<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mises Economics Blog &#187; Briggs Armstrong</title>
	<atom:link href="http://archive.mises.org/author/briggs_armstrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.mises.org</link>
	<description>Proceeding Ever More Boldly Against Evil</description>
	<lastBuildDate>Mon, 15 Oct 2012 16:55:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IRA Charitable Rollover Extended</title>
		<link>http://archive.mises.org/19778/ira-charitable-rollover-extended/</link>
		<comments>http://archive.mises.org/19778/ira-charitable-rollover-extended/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:36:54 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=19778</guid>
		<description><![CDATA[Rollover IRA Mailing]]></description>
				<content:encoded><![CDATA[<p></p><p><a title="View Rollover IRA Mailing on Scribd" href="http://www.scribd.com/doc/75159455/Rollover-IRA-Mailing" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Rollover IRA Mailing</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/75159455/content?start_page=1&#038;view_mode=list&#038;access_key=key-16807ddq4iet4reqja35" data-auto-height="true" data-aspect-ratio="1.21428571428571" scrolling="no" id="doc_45581" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script></p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/19778/ira-charitable-rollover-extended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Labor Union Becomes Laughing Stock</title>
		<link>http://archive.mises.org/18330/labor-union-becomes-laughing-stock/</link>
		<comments>http://archive.mises.org/18330/labor-union-becomes-laughing-stock/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:52:50 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=18330</guid>
		<description><![CDATA[Sometimes only comedy can adequately convey the true hilarity, or absurdity of a situation. The Daily Show with Jon Stewart exposed the United Food and Commercial Workers of Nevada for the joke they are. The Daily Show &#8211; Working StiffedGet More: Daily Show Full Episodes,Political Humor &#038; Satire Blog,The Daily Show on Facebook]]></description>
				<content:encoded><![CDATA[<p></p><p>Sometimes only comedy can adequately convey the true hilarity, or absurdity of a situation. The Daily Show with Jon Stewart exposed the United Food and Commercial Workers of Nevada for the joke they are.</p>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:359614" width="512" height="288" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href="http://www.thedailyshow.com/watch/mon-september-20-2010/working-stiffed">The Daily Show &#8211; Working Stiffed</a></b><br />Get More: <a href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.facebook.com/thedailyshow'>The Daily Show on Facebook</a></p>
</div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/18330/labor-union-becomes-laughing-stock/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Job Sharing&#8211;Seriously?</title>
		<link>http://archive.mises.org/18284/job-sharing-seriously/</link>
		<comments>http://archive.mises.org/18284/job-sharing-seriously/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:46:33 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=18284</guid>
		<description><![CDATA[Congratulations to &#8220;economist&#8221; Dean Baker, founder of the Center for Economic and Policy Research, for the worst remedy to our economic woes proposed thus-far &#8212; no small feat. His make-everybody-poorer job sharing plan is so outlandish and counterproductive, even the liberal arts major sleeping off a hangover in the back row of Econ 101 can recognize the absurdity. Mr. Baker&#8217;s plan is hardly new; both Hoover and Roosevelt implemented the same type of cockamamie schemes during the last Great Depression. It is truly remarkable that this idea keeps resurfacing after its history of failure and refutation by most major schools [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Congratulations to &#8220;economist&#8221; Dean Baker, founder of the Center for Economic and Policy Research, for the worst remedy to our economic woes proposed thus-far &mdash; no small feat. His make-everybody-poorer job sharing plan is so outlandish and counterproductive, even the liberal arts major sleeping off a hangover in the back row of Econ 101 can recognize the absurdity. Mr. Baker&#8217;s plan is hardly new; both Hoover and Roosevelt implemented the same type of cockamamie schemes during the last Great Depression. </p>
<p>It is truly remarkable that this idea keeps resurfacing after its history of failure and refutation by most major schools of economics. Henry Hazlitt thoroughly refuted the idea, and all its inbred relatives, in <a href="http://mises.org/store/Economics-in-One-Lesson-P33.aspx" title="Economics in One Lesson" target="_blank">Economics In One Lesson</a> back in 1946, devoting an entire chapter to spread-the-work schemes and their unseen consequences. Here Hazlitt explains the ramifications of shortening the workweek from 40 to 30 hours without increasing pay (the outcome is much worse if the week is shortened <em>and</em> hourly pay is increased).</p>
<blockquote><p>Though more workers will be employed, each will be working fewer hours, and there will, therefore be no net increase in man-hours. It is unlikely that there will be any significant increase in production. Total payrolls and &#8220;purchasing power&#8221; will be no larger. All that will have happened even under the most favorable assumptions (which would seldom be realized) is that the workers previously employed will subsidize, in effect, the workers previously unemployed. For in order that the new workers will individually receive three-fourths as many dollars a week as previously. It is true that the old workers will now work fewer hours but this purchase of more leisure at a high price is presumably not a decision they have made for its own sake: it is a sacrifice made to provide <em>others</em> with jobs.</p></blockquote>
<p><object width="592" height="346" id="msnbc602bea" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44335562^224832^342056&amp;width=592&amp;height=346" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc602bea" src="http://www.msnbc.msn.com/id/32545640" width="592" height="346" FlashVars="launch=44335562^224832^342056&amp;width=592&amp;height=346" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 592px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/18284/job-sharing-seriously/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Obama can always afford bullets and bombs</title>
		<link>http://archive.mises.org/17765/obama-can-always-afford-bullets-and-bombs/</link>
		<comments>http://archive.mises.org/17765/obama-can-always-afford-bullets-and-bombs/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:38:56 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=17765</guid>
		<description><![CDATA[Jeremy Scahill, writer for the famously liberal magazine The Nation just published a brilliant piece on the Obama administrations secret and illegal war operations in Somalia &#8212; a country which has been effectively stateless for two decades. Scahill&#8217;s piece, The CIA&#8217;s Secret Sites in Somalia is being largely ignored by most major news outlets but he did a great interview on MSNBC&#8217;s Morning Joe. From the Morning Joe interview: This drone bombing campaign of countries off stated battlefields began in 2002. The Bush administration bombed Yemen in November of 2002 targeting an alleged Al Qaeda leader. The Obama administration has dramatically [...]]]></description>
				<content:encoded><![CDATA[<p></p><div>Jeremy Scahill, writer for the famously liberal magazine <em>The Nation</em> just published a brilliant piece on the Obama administrations secret and illegal war operations in Somalia &#8212; a country which has been<a href="http://mises.org/daily/2066"> effectively stateless</a> for two decades. Scahill&#8217;s piece, <a href="http://bit.ly/niYoJ9">The CIA&#8217;s Secret Sites in Somalia</a> is being largely ignored by most major news outlets but he did a great interview on MSNBC&#8217;s Morning Joe.</div>
<div>From the Morning Joe interview:</div>
<blockquote>
<div>This drone bombing campaign of countries off stated battlefields began in 2002. The Bush administration bombed Yemen in November of 2002 targeting an alleged Al Qaeda leader. The Obama administration has dramatically increased the drone attacks around the world. In Yemen, we&#8217;ve done cruise missile strikes, drone strikes, now we&#8217;re hitting regularly in Somalia. On July 6, there were 3 U.S. strikes; June 23rd, another U.S. strike inside of Somalia. A lot of liberals used to say &#8220;the world is a battlefield&#8221; was the bush doctrine. President Obama hit harder in more countries with special ops forces from the Joint Special Operations Command and the CIA than bush did. He has made possible a continuation of these policies that I think McCain would not have been able to push through because there would have been push-back through some semblance of an anti-war movement. There&#8217;s no anti-war movement that has any voice in this country anymore. Obama has legitimized and normalized, and attempted to legalize policies a lot of people were saying were immoral and illegal under president Bush.</div>
</blockquote>
<p><object width="420" height="245" id="msnbc317555" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=43807832&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc317555" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=43807832&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/17765/obama-can-always-afford-bullets-and-bombs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ron Paul, Mark Thornton &amp; Raw Milk</title>
		<link>http://archive.mises.org/17368/ron-paul-mark-thornton-raw-milk/</link>
		<comments>http://archive.mises.org/17368/ron-paul-mark-thornton-raw-milk/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:57:32 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=17368</guid>
		<description><![CDATA[Ron Paul reportedly received a standing ovation after saying &#8221;I think we ought to vote for the right to drink raw milk!&#8221; Little issues like raw milk may seem trivial compared to Paul&#8217;s usual talking points about the Fed, inflation, sound money, and endless foreign wars but we are starting to see that these quality of life and freedom of choice issues are just as important – if not more so – to the average working stiff. Dr. Mark Thornton&#8217;s article, Legalize Milk, Real Milk, got over 25,000 reads in about 3 days and Jeffrey Tucker&#8217;s Why Everything is Dirtier was just [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Ron Paul <a href="http://thehill.com/blogs/blog-briefing-room/news/167145-ron-paul-rouses-conservatives-with-talk-of-raw-milk-hemp-gold">reportedly </a>received a standing ovation after saying &#8221;I think we ought to vote for the right to drink raw milk!&#8221; Little issues like raw milk may seem trivial compared to Paul&#8217;s usual talking points about the Fed, inflation, sound money, and endless foreign wars but we are starting to see that these quality of life and freedom of choice issues are just as important – if not more so – to the average working stiff. Dr. Mark Thornton&#8217;s article, <a href="http://mises.org/daily/5365/Legalize-Milk-Real-Milk">Legalize Milk, Real Milk</a>, got over 25,000 reads in about 3 days and Jeffrey Tucker&#8217;s <a href="http://mises.org/daily/5267/Why-Everything-Is-Dirtier">Why Everything is Dirtier</a> was just as popular.</p>
<p>What does this mean? I believe that it shows that most people have trouble following the many degrees of separation from entities like the Fed to rising prices and housing booms. And this is precisely what keeps the government safe from public outcry. If consumers notice that their favorite box of cereal used to be 16 oz but is now only 12 oz, they don&#8217;t curse Bernanke under their breath, instead they rail about greedy corporations trying to cheat them. They don&#8217;t realize that the producer is missing their earnings targets because of the rapidly increasing cost of raw materials and must shrink package sizes because consumers are unwilling to tolerate price hikes.</p>
<p>Ron Paul and Mark Thornton have realized that people can be reached by showing them more direct links between government and a declining living standard. They can see that the regulations promulgated by unelected bureaucrats at federal agencies like the FDA and EPA have a direct impact on their ability to go about their daily lives. This insight into what really matters to people, things like clean clothes and good milk, enables them to reach new, more broad groups of people and spark an interest in the philosophy of freedom.</p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/17368/ron-paul-mark-thornton-raw-milk/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Step Closer to Privatizing Infrastructure?</title>
		<link>http://archive.mises.org/17360/a-step-closer-to-privatizing-infrastructure/</link>
		<comments>http://archive.mises.org/17360/a-step-closer-to-privatizing-infrastructure/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:12:50 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=17360</guid>
		<description><![CDATA[This morning Illinois Senator Mark Kirk appeared on CNBC&#8217;s Squawk Box to advocate new legislation which he claims would remove a dozen restrictions on private-public partnerships. I say &#8220;claims&#8221; because more often than not, legislation does the opposite of what its sponsors say it will do. I haven&#8217;t read the proposed legislation but from his description it sounds like he is advocating a state&#8217;s rights approach to infrastructure privatization. If this legislation really does what he claims, it could be a step closer to true infrastructure privatization. If you are interested in this stuff, pick up a copy of Walter [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>This morning Illinois Senator Mark Kirk appeared on CNBC&#8217;s Squawk Box to advocate new legislation which he claims would remove a dozen restrictions on private-public partnerships. I say &#8220;claims&#8221; because more often than not, legislation does the opposite of what its sponsors say it will do. I haven&#8217;t read the proposed legislation but from his description it sounds like he is advocating a state&#8217;s rights approach to infrastructure privatization.</p>
<p>If this legislation really does what he claims, it could be a step closer to true infrastructure privatization.</p>
<p><object id="cnbcplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="flashVars" value="startTime=000" /><param name="flashVars" value="endTime=000" /><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000028574/code/cnbcplayershare" /><embed type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000028574/code/cnbcplayershare" salign="lt" scale="noscale" wmode="transparent" quality="best" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" name="cnbcplayer"></embed></object></p>
<p>If you are interested in this stuff, pick up a copy of Walter Block&#8217;s brilliant new book The Privatization of Roads and Highways. You can <a href="http://mises.org/books/roads_web.pdf">read it here</a> for free – and even print it out if you want – but at under 4 cents a page, it is hard to beat the <a href="http://bit.ly/jipMAe">deal the Mises Store offers on the paperback. </a></p>
<p><a href="http://bit.ly/jipMAe"><img alt="" src="http://mises.org/store/Assets/ProductImages/SS428.jpg" title="Privatization of Roads &#038; Highways" class="aligncenter" width="200" height="300" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/17360/a-step-closer-to-privatizing-infrastructure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open-source Blueprint for Civilization</title>
		<link>http://archive.mises.org/17270/open-source-blueprint-for-civilization/</link>
		<comments>http://archive.mises.org/17270/open-source-blueprint-for-civilization/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:18:41 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=17270</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p><p><object width="512" height="288"><param name="movie" value="http://www.hulu.com/embed/71-Z_HGC1UFQFJPZpd8hPQ"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/71-Z_HGC1UFQFJPZpd8hPQ" type="application/x-shockwave-flash"  width="512" height="288" allowFullScreen="true"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/17270/open-source-blueprint-for-civilization/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Oh! what a tangled web they weave</title>
		<link>http://archive.mises.org/16910/oh-what-a-tangled-web-they-weave/</link>
		<comments>http://archive.mises.org/16910/oh-what-a-tangled-web-they-weave/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:43:35 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=16910</guid>
		<description><![CDATA[Germany will likely give Greece a second bailout in the very near future. Simon Hobbs tries to explain the incredibly tangled web from which the European Central Bank dangles above disaster. Hobbes suggests that a Greek default could lead to Ireland defaulting, which could lead to the collapse of the ECB. Hobbs concludes, &#8220;Importantly, provided that greece keeps paying its bills the house of cards still stands.&#8221;]]></description>
				<content:encoded><![CDATA[<p></p><p>Germany will likely give Greece a second bailout in the very near future. Simon Hobbs tries to explain the incredibly tangled web from which the European Central Bank dangles above disaster. Hobbes suggests that a Greek default could lead to Ireland defaulting, which could lead to the collapse of the ECB.</p>
<p>Hobbs concludes, &#8220;Importantly, provided that greece keeps paying its bills the house of cards still stands.&#8221;</p>
<p><object id="cnbcplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="flashVars" value="startTime=000" /><param name="flashVars" value="endTime=000" /><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000021171/code/cnbcplayershare" /><embed type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000021171/code/cnbcplayershare" salign="lt" scale="noscale" wmode="transparent" quality="best" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" name="cnbcplayer"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/16910/oh-what-a-tangled-web-they-weave/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mises Circle Live in HD!</title>
		<link>http://archive.mises.org/16884/mises-circle-live-in-hd/</link>
		<comments>http://archive.mises.org/16884/mises-circle-live-in-hd/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:52:26 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=16884</guid>
		<description><![CDATA[Last month 164 lucky Misesians sat together in a room in Chicago, Illinois and listened to Walter Block, Doug French, Jacob Huebert, Roderick Long and Yuri Maltsev speak on the topic of &#8220;Strategies for Changing Minds Towards Liberty.&#8221; I consider Doug French&#8217;s talk on Freedom Through Technology to be his personal best (admittedly, topic may have made me a bit biased). He did a brilliant job of demonstrating that technology has obliterated many of the obstacles to the spread of ideas and  is by far the greatest benefactor of liberty. One of Doug&#8217;s central points was that the market forces [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Last month 164 lucky Misesians sat together in a room in Chicago, Illinois and listened to Walter Block, Doug French, Jacob Huebert, Roderick Long and Yuri Maltsev speak on the topic of &#8220;Strategies for Changing Minds Towards Liberty.&#8221; I consider Doug French&#8217;s talk on <a href="http://www.youtube.com/watch?v=pguucwXtEic">Freedom Through Technology</a> to be his personal best (admittedly, topic may have made me a bit biased). He did a brilliant job of demonstrating that technology has obliterated many of the obstacles to the spread of ideas and  is by far the greatest benefactor of liberty.</p>
<p>One of Doug&#8217;s central points was that the market forces that bring us technological marvels enable the ideas and philosophy of political and economic freedom to spread faster than at any point in human history.</p>
<p>Six years ago, there was no YouTube – hard to believe right? – the ideas and insights from those 5 speakers would have been heard only by the 164 people fortunate enough to live near Chicago and afford the registration cost. One month ago, when the talks were given, 164 Chicagoans got to hear the ideas; 10 days later all 5 talks were available for free on YouTube for anyone on the planet to watch and share with their friends. Four days from now, the Mises Institute will tear down another wall between the philosophy of freedom and the world&#8217;s population.</p>
<p>On Saturday, 14 May, the Mises Institute will broadcast the entire <a href="http://mises.org/events/156">Mises Circle in Indianapolis </a>live in HD! It will be the first time a Mises Circle has ever been broadcast live, much less in HD. Chad Parish, the genius behind virtually all of the Mises media, will have three separate video cameras transmitting to the new TriCaster TCXD300. Then by some super-advanced process, unknown to me but surely involving incantations or tiny fairies, the video will stream live in HD to the Mises Institute&#8217;s<a href="http://www.ustream.tv/channel/agricultural-subsidies-down-on-the-d-c-farm"> Ustream channel</a>. The techno magic doesn&#8217;t stop there; we have added a special Ustream tab to the LvMI facebook page. Users can click on our Ustream tab to watch all the videos, in real time directly from facebook! But wait there&#8217;s more, – channeling the ghost of Billy Mays here – viewers can use facebook chat to discuss the live talk with other viewers across the globe. They can click the &#8220;Join Crowd&#8221; button to receive email reminders about all of the Institutes&#8217;s live events. Viewers can even use the &#8220;Invite friends to watch&#8221; button to share the live broadcast with their facebook friends.</p>
<p>Here is a preview of the LvMI Ustream tab on facebook:</p>
<p><a href="http://www.facebook.com/mises.institute?sk=app_196506863720166"><img class="alignleft size-full wp-image-16886" title="Ustream on facebook" src="http://wp.mises.org/blog/Capture.png" alt="" width="767" height="548" /></a></p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/16884/mises-circle-live-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk: How the Market Keeps Streams Flowing</title>
		<link>http://archive.mises.org/16602/ted-talk-how-the-market-keeps-streams-flowing/</link>
		<comments>http://archive.mises.org/16602/ted-talk-how-the-market-keeps-streams-flowing/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:42:17 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=16602</guid>
		<description><![CDATA[There are tens of thousands of miles of streams and rivers in the United States that have been &#8220;dewatered,&#8221; largely from excessive siphoning for agriculture. Regulations have had at best, no effect. Fortunately, Rob Harmon helped develop a free market solution that is returning water to stream beds that have been dry for 100 years.]]></description>
				<content:encoded><![CDATA[<p></p><p>There are tens of thousands of miles of streams and rivers in the United States that have been &#8220;dewatered,&#8221; largely from excessive siphoning for agriculture. Regulations have had at best, no effect. Fortunately, Rob Harmon helped develop a free market solution that is returning water to stream beds that have been dry for 100 years.</p>
<p><object width="512" height="288"><param name="movie" value="http://www.hulu.com/embed/MRC8nPGXG1CEeWMqw2WpSw/0/522"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/MRC8nPGXG1CEeWMqw2WpSw/0/522" type="application/x-shockwave-flash"  width="512" height="288" allowFullScreen="true"></embed></object></p>

]]></content:encoded>
			<wfw:commentRss>http://archive.mises.org/16602/ted-talk-how-the-market-keeps-streams-flowing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hangover of Epic Proportions</title>
		<link>http://archive.mises.org/16533/hangover-of-epic-proportions/</link>
		<comments>http://archive.mises.org/16533/hangover-of-epic-proportions/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:10:16 +0000</pubDate>
		<dc:creator>Briggs Armstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mises.org/?p=16533</guid>
		<description><![CDATA[News that credit rating agency Standard &#38; Poor&#8217;s has changed its outlook on U.S. long-term debt to &#8220;negative&#8221; has sent the Dow down over 200 points this morning. The U.S. still maintains its AAA rating for now but the negative outlook means that S&#38;P feels there is a 1 in 3 chance that the rating will be cut in the next 2 years. In their official release, the S&#38;P said, &#8220;We believe there is a material risk that U.S. policymakers might not reach an agreement on how to address medium- and long-term budgetary challenges by 2013; if an agreement is [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>News that credit rating agency Standard &amp; Poor&#8217;s has changed its outlook on U.S. long-term debt to &#8220;negative&#8221; has sent the Dow down over 200 points this morning. The U.S. still maintains its AAA rating for now but the negative outlook means that S&amp;P feels there is a 1 in 3 chance that the rating will be cut in the next 2 years. In their official release, the S&amp;P said, </p>
