<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Record Skyscraper (and depression?) in the making</title>
	<atom:link href="http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/</link>
	<description>Proceeding Ever More Boldly Against Evil</description>
	<lastBuildDate>Tue, 21 May 2013 04:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Agustin</title>
		<link>http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/comment-page-1/#comment-795590</link>
		<dc:creator>Agustin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/archives/006948.asp#comment-795590</guid>
		<description><![CDATA[New tallest in the world skyscraper plan:

http://www.dezeen.com/2011/08/02/first-image-of-worlds-tallest-buildingto-be-built-in-jeddah/]]></description>
		<content:encoded><![CDATA[<p>New tallest in the world skyscraper plan:</p>
<p><a href="http://www.dezeen.com/2011/08/02/first-image-of-worlds-tallest-buildingto-be-built-in-jeddah/" rel="nofollow">http://www.dezeen.com/2011/08/02/first-image-of-worlds-tallest-buildingto-be-built-in-jeddah/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/comment-page-1/#comment-124198</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Aug 2007 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/archives/006948.asp#comment-124198</guid>
		<description><![CDATA[Nevermind about the links, I&#039;m kinda new to posting here :)]]></description>
		<content:encoded><![CDATA[<p>Nevermind about the links, I&#8217;m kinda new to posting here <img src='http://archive.mises.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/comment-page-1/#comment-124197</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Aug 2007 15:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/archives/006948.asp#comment-124197</guid>
		<description><![CDATA[A few interesting links - sorry I don&#039;t know how to make clickable links :( 

http://www.centralbank.ae/annualdata/table1.php

http://uaeinteract.com/docs/Money_supply_surges_to_Dh104bn_to_fuel_inflation/21635.htm

http://www.ameinfo.com/87935.html]]></description>
		<content:encoded><![CDATA[<p>A few interesting links &#8211; sorry I don&#8217;t know how to make clickable links <img src='http://archive.mises.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p><a href="http://www.centralbank.ae/annualdata/table1.php" rel="nofollow">http://www.centralbank.ae/annualdata/table1.php</a></p>
<p><a href="http://uaeinteract.com/docs/Money_supply_surges_to_Dh104bn_to_fuel_inflation/21635.htm" rel="nofollow">http://uaeinteract.com/docs/Money_supply_surges_to_Dh104bn_to_fuel_inflation/21635.htm</a></p>
<p><a href="http://www.ameinfo.com/87935.html" rel="nofollow">http://www.ameinfo.com/87935.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Clark</title>
		<link>http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/comment-page-1/#comment-124196</link>
		<dc:creator>Dick Clark</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/archives/006948.asp#comment-124196</guid>
		<description><![CDATA[For images of the progress on the Burj Dubai, check out the Wikipedia gallery: http://en.wikipedia.org/wiki/Burj_Dubai#Gallery]]></description>
		<content:encoded><![CDATA[<p>For images of the progress on the Burj Dubai, check out the Wikipedia gallery: <a href="http://en.wikipedia.org/wiki/Burj_Dubai#Gallery" rel="nofollow">http://en.wikipedia.org/wiki/Burj_Dubai#Gallery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Thornton</title>
		<link>http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/comment-page-1/#comment-124192</link>
		<dc:creator>Mark Thornton</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/archives/006948.asp#comment-124192</guid>
		<description><![CDATA[The ruler of the UAE is investing in all these projects to diversify the economy away from oil. I&#039;ve heard that more than 15% of all the world&#039;s super cranes are at work in the UAE building such things as an indoor snow sky facility. It could be considered a special case, but there is also a super skyscraper under construction in China.]]></description>
		<content:encoded><![CDATA[<p>The ruler of the UAE is investing in all these projects to diversify the economy away from oil. I&#8217;ve heard that more than 15% of all the world&#8217;s super cranes are at work in the UAE building such things as an indoor snow sky facility. It could be considered a special case, but there is also a super skyscraper under construction in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://archive.mises.org/6948/new-record-skyscraper-and-depression-in-the-making/comment-page-1/#comment-124190</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Aug 2007 11:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/archives/006948.asp#comment-124190</guid>
		<description><![CDATA[Dr. Thornton,

Saw a story on this tower a while back and thought of your paper on the subject.  Glad to see your post on the subject.  I&#039;m interested to know if anyone here is familiar with the economic conditions in the UAE?  As I understand there are a number of incredible architectural projects underway in the UAE - including the Hydropolis underwater hotel.  I hope someone here is more familiar with the current operations of the UAE central bank than I, and can perhaps shed some light.

Mike]]></description>
		<content:encoded><![CDATA[<p>Dr. Thornton,</p>
<p>Saw a story on this tower a while back and thought of your paper on the subject.  Glad to see your post on the subject.  I&#8217;m interested to know if anyone here is familiar with the economic conditions in the UAE?  As I understand there are a number of incredible architectural projects underway in the UAE &#8211; including the Hydropolis underwater hotel.  I hope someone here is more familiar with the current operations of the UAE central bank than I, and can perhaps shed some light.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/13 queries in 0.028 seconds using memcached
Object Caching 374/379 objects using apc

 Served from: archive.mises.org @ 2013-05-21 01:23:18 by W3 Total Cache -->