<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Foremost Austrian Contribution to Economic Science</title>
	<atom:link href="http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/</link>
	<description>Proceeding Ever More Boldly Against Evil</description>
	<lastBuildDate>Wed, 22 May 2013 00:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Maggie Gilmore</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-751066</link>
		<dc:creator>Maggie Gilmore</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-751066</guid>
		<description><![CDATA[This article blew my mind. A complicated subject but made totally understandable, thank you!]]></description>
		<content:encoded><![CDATA[<p>This article blew my mind. A complicated subject but made totally understandable, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james b. longacre</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-750467</link>
		<dc:creator>james b. longacre</dc:creator>
		<pubDate>Mon, 10 Jan 2011 04:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-750467</guid>
		<description><![CDATA[Like I said, money prices is not the same as value,.....

if you price something arent you placing a value (i price it at 5 dollars, i value it 5 dollars) on that something???  wouldnt a price always be a value??  as an inch is always a distance??]]></description>
		<content:encoded><![CDATA[<p>Like I said, money prices is not the same as value,&#8230;..</p>
<p>if you price something arent you placing a value (i price it at 5 dollars, i value it 5 dollars) on that something???  wouldnt a price always be a value??  as an inch is always a distance??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-750015</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-750015</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=xArqyVVOySM]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=xArqyVVOySM" rel="nofollow">http://www.youtube.com/watch?v=xArqyVVOySM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james b. longacre</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-750012</link>
		<dc:creator>james b. longacre</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-750012</guid>
		<description><![CDATA[Let’s take a fixed aggregate nominal demand for consumer goods, at equilibrium. 

does that ever occur??]]></description>
		<content:encoded><![CDATA[<p>Let’s take a fixed aggregate nominal demand for consumer goods, at equilibrium. </p>
<p>does that ever occur??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james b. longacre</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-750009</link>
		<dc:creator>james b. longacre</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-750009</guid>
		<description><![CDATA[is an inch always a distance??

would a price always be a value??  but not necessarily the other way around??
 
and how is the price - value discussion a part of so called austrian economics??]]></description>
		<content:encoded><![CDATA[<p>is an inch always a distance??</p>
<p>would a price always be a value??  but not necessarily the other way around??</p>
<p>and how is the price &#8211; value discussion a part of so called austrian economics??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749999</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749999</guid>
		<description><![CDATA[I think you&#039;re conflating the psychological reasons for the price change with the praxeological reason.  It may be the case, eg, that I spend less on ice cream because I wish to spend more on beer, but this is not the relevant comparisons an actor makes, which is between ice cream and money on the one hand, and beer and money on the other.  It does not necessarily follow that changes in prices (ie, changes in preferences between money and non-monetary goods) entail changes in preferences between non-monetary goods.]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;re conflating the psychological reasons for the price change with the praxeological reason.  It may be the case, eg, that I spend less on ice cream because I wish to spend more on beer, but this is not the relevant comparisons an actor makes, which is between ice cream and money on the one hand, and beer and money on the other.  It does not necessarily follow that changes in prices (ie, changes in preferences between money and non-monetary goods) entail changes in preferences between non-monetary goods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan M. F. Catalán</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749998</link>
		<dc:creator>Jonathan M. F. Catalán</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749998</guid>
		<description><![CDATA[&lt;blockquote&gt;Indeed there is, but I would say in the current context you are using the term metaphorically.&lt;/blockquote&gt;

I think you are reading too much into it.  The only thing I meant is that prices reflect preference (as oppose to measure preference).  That is, prices are derived from preferences and changes in prices reflect changes in preference.

&lt;blockquote&gt;This is not true...&lt;/blockquote&gt;

If price is not the same as value, then price differences between goods is not the same thing as value differences.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Indeed there is, but I would say in the current context you are using the term metaphorically.</p></blockquote>
<p>I think you are reading too much into it.  The only thing I meant is that prices reflect preference (as oppose to measure preference).  That is, prices are derived from preferences and changes in prices reflect changes in preference.</p>
<blockquote><p>This is not true&#8230;</p></blockquote>
<p>If price is not the same as value, then price differences between goods is not the same thing as value differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan M. F. Catalán</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749996</link>
		<dc:creator>Jonathan M. F. Catalán</dc:creator>
		<pubDate>Fri, 07 Jan 2011 17:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749996</guid>
		<description><![CDATA[The changes in preference are between goods.  Money is an exchange good.  It follows that changes in spending patterns by an individual represents a change in preference.  For example, let&#039;s say I spend my income of $100.  I spend $50 on food, $20 on books, $15 on gasoline, and $15 on clothing.  From this, you couldn&#039;t derive my preference for each item, but if I reduced my spending on food to $40 and spent that $10 on books, you could say that $10 more dollars on books commands a greater utility (to me) than spending those same $10 on food.  Since this represents a change, it means that my preferences are changing.]]></description>
		<content:encoded><![CDATA[<p>The changes in preference are between goods.  Money is an exchange good.  It follows that changes in spending patterns by an individual represents a change in preference.  For example, let&#8217;s say I spend my income of $100.  I spend $50 on food, $20 on books, $15 on gasoline, and $15 on clothing.  From this, you couldn&#8217;t derive my preference for each item, but if I reduced my spending on food to $40 and spent that $10 on books, you could say that $10 more dollars on books commands a greater utility (to me) than spending those same $10 on food.  Since this represents a change, it means that my preferences are changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749977</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749977</guid>
		<description><![CDATA[&quot;As far as I know, there is only one definition of the word “reflect”.&quot;

Indeed there is, but I would say in the current context you are using the term metaphorically.

&quot;For me to have established price equivalency between goods I would have had to establish utility cardinally. &quot;

This is not true;  I would urge you to study the proof of the representation theorems (which are based on an ordinal concept of utility) in any intermediate microeconomics text.  I&#039;m not trying to be snotty or rude here, I think you will find the exercise quite useful.  I know I only came to fully appreciate Rothbard&#039;s formulation of utility theory after having understood the neoclassicst viewpoint.]]></description>
		<content:encoded><![CDATA[<p>&#8220;As far as I know, there is only one definition of the word “reflect”.&#8221;</p>
<p>Indeed there is, but I would say in the current context you are using the term metaphorically.</p>
<p>&#8220;For me to have established price equivalency between goods I would have had to establish utility cardinally. &#8221;</p>
<p>This is not true;  I would urge you to study the proof of the representation theorems (which are based on an ordinal concept of utility) in any intermediate microeconomics text.  I&#8217;m not trying to be snotty or rude here, I think you will find the exercise quite useful.  I know I only came to fully appreciate Rothbard&#8217;s formulation of utility theory after having understood the neoclassicst viewpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749976</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749976</guid>
		<description><![CDATA[If we&#039;re in equilibrium, there isn&#039;t any role for money, so I&#039;m not sure what the signifigance of your construct here is.  At any rate, do you believe that money is a good?  The changes in preferences that actually occur are changes in preferences between various goods and money, not between one non-monetary good and another non-monetary good as you seem to be implying.]]></description>
		<content:encoded><![CDATA[<p>If we&#8217;re in equilibrium, there isn&#8217;t any role for money, so I&#8217;m not sure what the signifigance of your construct here is.  At any rate, do you believe that money is a good?  The changes in preferences that actually occur are changes in preferences between various goods and money, not between one non-monetary good and another non-monetary good as you seem to be implying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Grossman</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749965</link>
		<dc:creator>Stephen Grossman</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749965</guid>
		<description><![CDATA[Objectivist economist Richard Salsman says the invisible hand is businessmen.]]></description>
		<content:encoded><![CDATA[<p>Objectivist economist Richard Salsman says the invisible hand is businessmen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Grossman</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749964</link>
		<dc:creator>Stephen Grossman</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749964</guid>
		<description><![CDATA[&gt;I’m just not sure he knew of a tangible explanation of what guided the market process in this division of labor society.

So price coord. determines the div. of labor which determines trade? Something like that?

Isn&#039;t price theory a big deal in economics for the last 50 yrs or so? If so, is that an influence from the Austrians?]]></description>
		<content:encoded><![CDATA[<p>&gt;I’m just not sure he knew of a tangible explanation of what guided the market process in this division of labor society.</p>
<p>So price coord. determines the div. of labor which determines trade? Something like that?</p>
<p>Isn&#8217;t price theory a big deal in economics for the last 50 yrs or so? If so, is that an influence from the Austrians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan M. F. Catalán</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749954</link>
		<dc:creator>Jonathan M. F. Catalán</dc:creator>
		<pubDate>Fri, 07 Jan 2011 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749954</guid>
		<description><![CDATA[&lt;blockquote&gt;Well, a lot (everything, really) hinges on what you mean here by “reflect.”&lt;/blockquote&gt;

As far as I know, there is only one definition of the word &quot;reflect&quot;.

&lt;blockquote&gt;Again, my point is not that utility as such is being measured or is cardinal, but rather it is assumed that value equivalencies between goods are an economically meaningful cardinal entity (such that prices proxy for these equivalencies, and as the market equilibrates value equivalencies align with price ratios).&lt;/blockquote&gt;

For me to have established price equivalency between goods I would have had to establish utility cardinally.  That changes in consumer spending represent changes in valuations doesn&#039;t imply any type of cardinal measurement, whether of specific goods or between goods.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Well, a lot (everything, really) hinges on what you mean here by “reflect.”</p></blockquote>
<p>As far as I know, there is only one definition of the word &#8220;reflect&#8221;.</p>
<blockquote><p>Again, my point is not that utility as such is being measured or is cardinal, but rather it is assumed that value equivalencies between goods are an economically meaningful cardinal entity (such that prices proxy for these equivalencies, and as the market equilibrates value equivalencies align with price ratios).</p></blockquote>
<p>For me to have established price equivalency between goods I would have had to establish utility cardinally.  That changes in consumer spending represent changes in valuations doesn&#8217;t imply any type of cardinal measurement, whether of specific goods or between goods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan M. F. Catalán</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749951</link>
		<dc:creator>Jonathan M. F. Catalán</dc:creator>
		<pubDate>Fri, 07 Jan 2011 15:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749951</guid>
		<description><![CDATA[Let&#039;s take a fixed aggregate nominal demand for consumer goods, at equilibrium.  The existing pattern of spending reflects consumers&#039; preferences (not only the values of particular goods, but reflecting also on their ordinal value scales).  A change in that spending pattern reflects a change in preference.  This doesn&#039;t consist only of changes in preference of &lt;i&gt;specific&lt;/i&gt; goods, but also changes in the utility scale of multiple goods.  Again, it&#039;s not a measurement, but preferences are changing.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s take a fixed aggregate nominal demand for consumer goods, at equilibrium.  The existing pattern of spending reflects consumers&#8217; preferences (not only the values of particular goods, but reflecting also on their ordinal value scales).  A change in that spending pattern reflects a change in preference.  This doesn&#8217;t consist only of changes in preference of <i>specific</i> goods, but also changes in the utility scale of multiple goods.  Again, it&#8217;s not a measurement, but preferences are changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749940</link>
		<dc:creator>Bala</dc:creator>
		<pubDate>Fri, 07 Jan 2011 15:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749940</guid>
		<description><![CDATA[I wanted to ask the same thing as BtM finally did, but why bring age into it? Further, why don&#039;t you state your objections to what JMFC has written? Are you trying to hide behind papers that anyone will have to pay to read or are just not accessible at all?

An honest interlocutor would place his objections on the table. Are you an honest interlocutor?]]></description>
		<content:encoded><![CDATA[<p>I wanted to ask the same thing as BtM finally did, but why bring age into it? Further, why don&#8217;t you state your objections to what JMFC has written? Are you trying to hide behind papers that anyone will have to pay to read or are just not accessible at all?</p>
<p>An honest interlocutor would place his objections on the table. Are you an honest interlocutor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749932</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749932</guid>
		<description><![CDATA[&quot;Like I said, money prices is not the same as value, but I don’t see how the price of consumer goods would not reflect on the valuations of the consumer is the most general sense.&quot;

Well, a lot (everything, really) hinges on what you mean here by &quot;reflect.&quot;  

&quot;There is presupposition of cardinal utility here; utility is not measured. &quot;

I assume you omitted &quot;no&quot; in the first sentence.  Again, my point is not that utility as such is being measured or is cardinal, but rather it is assumed that value equivalencies between goods are an economically meaningful cardinal entity (such that prices proxy for these equivalencies, and as the market equilibrates value equivalencies align with price ratios).]]></description>
		<content:encoded><![CDATA[<p>&#8220;Like I said, money prices is not the same as value, but I don’t see how the price of consumer goods would not reflect on the valuations of the consumer is the most general sense.&#8221;</p>
<p>Well, a lot (everything, really) hinges on what you mean here by &#8220;reflect.&#8221;  </p>
<p>&#8220;There is presupposition of cardinal utility here; utility is not measured. &#8221;</p>
<p>I assume you omitted &#8220;no&#8221; in the first sentence.  Again, my point is not that utility as such is being measured or is cardinal, but rather it is assumed that value equivalencies between goods are an economically meaningful cardinal entity (such that prices proxy for these equivalencies, and as the market equilibrates value equivalencies align with price ratios).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749931</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749931</guid>
		<description><![CDATA[Why don&#039;t you simply explain why these articles are of relevance to the essay in question?  What points did JFC overlook that are important?  Better yet, what flaws do YOU find in JFC&#039;s essay?]]></description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you simply explain why these articles are of relevance to the essay in question?  What points did JFC overlook that are important?  Better yet, what flaws do YOU find in JFC&#8217;s essay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749911</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749911</guid>
		<description><![CDATA[The above, of course, is a strawperson.]]></description>
		<content:encoded><![CDATA[<p>The above, of course, is a strawperson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749907</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749907</guid>
		<description><![CDATA[And you&#039;re ignorant of the fact that Davidson&#039;s opinions on Rizzo and O&#039;Driscoll&#039;s work do not constitute a decisive critique of Austrian economics as a whole.]]></description>
		<content:encoded><![CDATA[<p>And you&#8217;re ignorant of the fact that Davidson&#8217;s opinions on Rizzo and O&#8217;Driscoll&#8217;s work do not constitute a decisive critique of Austrian economics as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beefcake the Mighty</title>
		<link>http://archive.mises.org/15244/the-foremost-austrian-contribution-to-economic-science/comment-page-1/#comment-749906</link>
		<dc:creator>Beefcake the Mighty</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=15244#comment-749906</guid>
		<description><![CDATA[&quot;Prices are conveying changes in preference to the entrepreneur.&quot;

They&#039;re conveying changes in how much *money* the consumer will pay for the good in question.  But you seem to mean &quot;preference&quot; in a different sense, however.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Prices are conveying changes in preference to the entrepreneur.&#8221;</p>
<p>They&#8217;re conveying changes in how much *money* the consumer will pay for the good in question.  But you seem to mean &#8220;preference&#8221; in a different sense, however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 17/43 queries in 0.022 seconds using memcached
Object Caching 665/702 objects using apc

 Served from: archive.mises.org @ 2013-05-22 03:54:34 by W3 Total Cache -->