<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money vs. Wealth</title>
	<atom:link href="http://archive.mises.org/13039/money-vs-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.mises.org/13039/money-vs-wealth/</link>
	<description>Proceeding Ever More Boldly Against Evil</description>
	<lastBuildDate>Tue, 21 May 2013 04:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JohnMathew</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-751887</link>
		<dc:creator>JohnMathew</dc:creator>
		<pubDate>Sat, 15 Jan 2011 05:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-751887</guid>
		<description><![CDATA[Thank you for your comments! I appreciate them!]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comments! I appreciate them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AltonDelmote</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-751628</link>
		<dc:creator>AltonDelmote</dc:creator>
		<pubDate>Fri, 14 Jan 2011 08:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-751628</guid>
		<description><![CDATA[What a helpful post really will be coming back to this time and time again. Thanks]]></description>
		<content:encoded><![CDATA[<p>What a helpful post really will be coming back to this time and time again. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Man</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-732309</link>
		<dc:creator>Real Estate Man</dc:creator>
		<pubDate>Mon, 18 Oct 2010 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-732309</guid>
		<description><![CDATA[If you buy a house for $200,000 and two years later you try to sell it and the house is in just as good of shape as it was in, but house prices have all dropped and you can only get $120,000 the money doesn&#039;t go anywhere.  It already is gone.  You paid $200K to whoever bout it from you.  He may have used it for another house and lost half of his totol money.  But he may have bought gold and it doubled in value.  It is not a zero sum game like a bet.  Your house is just worth what someone will pay.  Stock is similar.  If the value fo the company goes up because people will pay more you can sell it for more.  If it goes down it is becaue people will pay less.  Many factors can affect this.   There are some examples of corporate coruption and other things that the government has done that has devalued some companies.  But theoretically buying stock is buying a part of a company which has assets and you own shares of the assets and speculation as to how the business will do in the future.]]></description>
		<content:encoded><![CDATA[<p>If you buy a house for $200,000 and two years later you try to sell it and the house is in just as good of shape as it was in, but house prices have all dropped and you can only get $120,000 the money doesn&#8217;t go anywhere.  It already is gone.  You paid $200K to whoever bout it from you.  He may have used it for another house and lost half of his totol money.  But he may have bought gold and it doubled in value.  It is not a zero sum game like a bet.  Your house is just worth what someone will pay.  Stock is similar.  If the value fo the company goes up because people will pay more you can sell it for more.  If it goes down it is becaue people will pay less.  Many factors can affect this.   There are some examples of corporate coruption and other things that the government has done that has devalued some companies.  But theoretically buying stock is buying a part of a company which has assets and you own shares of the assets and speculation as to how the business will do in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnMathew</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-721027</link>
		<dc:creator>JohnMathew</dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-721027</guid>
		<description><![CDATA[That&#039;s really awesome.. I hope I can see more of this.. I am looking forward for your next post..]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s really awesome.. I hope I can see more of this.. I am looking forward for your next post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AltonDelmote</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-718970</link>
		<dc:creator>AltonDelmote</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-718970</guid>
		<description><![CDATA[Nice Blog. Keep posting more

Regards]]></description>
		<content:encoded><![CDATA[<p>Nice Blog. Keep posting more</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Magaro the Trend Following Trader</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-716760</link>
		<dc:creator>Joe Magaro the Trend Following Trader</dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-716760</guid>
		<description><![CDATA[This goes along with what Michael Covel talks about in his book Trend Following. The stock market is a zero-sum game. If someone is taking money out of stocks to raise cash, then someone must be exchanging cash with that person in order to buy stock. In the same way, if someone is selling a stock, there is someone else on the other end who is buying those exact same shares. If someone is losing a lot of money while they are long a stock, there&#039;s someone on the other end profiting handsomely from a short sale. The only thing that goes against this is that not all stocks can be sold short, and the number of shares sold short of a stock typically doesn&#039;t get higher than even 25% of the float of a stock. A little chink in the armor, but the financial markets are largely a zero-sum exchange.]]></description>
		<content:encoded><![CDATA[<p>This goes along with what Michael Covel talks about in his book Trend Following. The stock market is a zero-sum game. If someone is taking money out of stocks to raise cash, then someone must be exchanging cash with that person in order to buy stock. In the same way, if someone is selling a stock, there is someone else on the other end who is buying those exact same shares. If someone is losing a lot of money while they are long a stock, there&#8217;s someone on the other end profiting handsomely from a short sale. The only thing that goes against this is that not all stocks can be sold short, and the number of shares sold short of a stock typically doesn&#8217;t get higher than even 25% of the float of a stock. A little chink in the armor, but the financial markets are largely a zero-sum exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-706996</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-706996</guid>
		<description><![CDATA[The only exception might be the fed, where they are not exactly losing cash, but just passing zeros.]]></description>
		<content:encoded><![CDATA[<p>The only exception might be the fed, where they are not exactly losing cash, but just passing zeros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavlos of Money Buster</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-705240</link>
		<dc:creator>Pavlos of Money Buster</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-705240</guid>
		<description><![CDATA[As described in bible you dont need to worry about feeding or living or having the basic to live, just trust in god or universe or whatever spirtual power you believe in, this is so true, actually meditating is a way of faith reinforcement, a reminder that the spirit is still alive in you and can manifest into anything you really want, still cant manifest something that you are not clear about, and of course you cannot  make things happen if you try to detail plan the roadmap or have a conflict between your goals. Generally speaking you should walk your thought.
Also what the mind does when we not thinkin? is putting things together, using high consiousness, just by turning off the logic and the self talk we let the universe/god come into our existence and enrich us, this inside light gives power to our thoughts and goals to manifest and strengthens the communicative bound with the higher consousness... &lt;a href=&quot;http://www.moneybuster.co.cc&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>As described in bible you dont need to worry about feeding or living or having the basic to live, just trust in god or universe or whatever spirtual power you believe in, this is so true, actually meditating is a way of faith reinforcement, a reminder that the spirit is still alive in you and can manifest into anything you really want, still cant manifest something that you are not clear about, and of course you cannot  make things happen if you try to detail plan the roadmap or have a conflict between your goals. Generally speaking you should walk your thought.<br />
Also what the mind does when we not thinkin? is putting things together, using high consiousness, just by turning off the logic and the self talk we let the universe/god come into our existence and enrich us, this inside light gives power to our thoughts and goals to manifest and strengthens the communicative bound with the higher consousness&#8230; <a href="http://www.moneybuster.co.cc" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tungsten watches</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-704500</link>
		<dc:creator>tungsten watches</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-704500</guid>
		<description><![CDATA[Time and money that important? Many of the answer is important, but time isn&#039;t the social reality, the reality is cruel, many people for money won&#039;t consider personal health, feel some theory in reality is not practical, most people would consider yourself for money is healthy, perhaps this is the social cruelty
I like your blog,and also like the article ,thankn you can poovide shese information,Hope can share your blog]]></description>
		<content:encoded><![CDATA[<p>Time and money that important? Many of the answer is important, but time isn&#8217;t the social reality, the reality is cruel, many people for money won&#8217;t consider personal health, feel some theory in reality is not practical, most people would consider yourself for money is healthy, perhaps this is the social cruelty<br />
I like your blog,and also like the article ,thankn you can poovide shese information,Hope can share your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal wealth academy</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-701811</link>
		<dc:creator>personal wealth academy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-701811</guid>
		<description><![CDATA[I like your blog,and also like the article,and thank you for provide me so much information :))]]></description>
		<content:encoded><![CDATA[<p>I like your blog,and also like the article,and thank you for provide me so much information <img src='http://archive.mises.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-698349</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-698349</guid>
		<description><![CDATA[I remotely remember seeing some bozo financial expert on CNN two years ago talking about how saving is bad for our economy. He went on to say that when people aren&#039;t spending money our economy will tank further and go into a greater depression with little to no hope of recovery. This was when the House actually voted against the bailout if I remember correctly. Anyway, this bozo said if we spend our own money more we&#039;d become wealthy somehow... I failed to see how he connected these dots. So this bozo is advocating I, as a person watching him on t.v., go out and empty my wallet. This sort of seems off-topic but after reading this article I was reminded that some people really think we can spend our way out of a recession. It&#039;s truly mind-boggling. Wealthy people create healthy economies.]]></description>
		<content:encoded><![CDATA[<p>I remotely remember seeing some bozo financial expert on CNN two years ago talking about how saving is bad for our economy. He went on to say that when people aren&#8217;t spending money our economy will tank further and go into a greater depression with little to no hope of recovery. This was when the House actually voted against the bailout if I remember correctly. Anyway, this bozo said if we spend our own money more we&#8217;d become wealthy somehow&#8230; I failed to see how he connected these dots. So this bozo is advocating I, as a person watching him on t.v., go out and empty my wallet. This sort of seems off-topic but after reading this article I was reminded that some people really think we can spend our way out of a recession. It&#8217;s truly mind-boggling. Wealthy people create healthy economies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-698231</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-698231</guid>
		<description><![CDATA[Actually Ryssdal never said that money was flowing OUT of the stock market. At least not in the snippet we were given. All he did was examine the money that was leaving, noting that a lot of it was going into bank accounts. He said nothing about the kind of money that was bottom feeding-- going into the market when stocks were being offered at bargain levels.

That would have been an interesting topic to explore.]]></description>
		<content:encoded><![CDATA[<p>Actually Ryssdal never said that money was flowing OUT of the stock market. At least not in the snippet we were given. All he did was examine the money that was leaving, noting that a lot of it was going into bank accounts. He said nothing about the kind of money that was bottom feeding&#8211; going into the market when stocks were being offered at bargain levels.</p>
<p>That would have been an interesting topic to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696960</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Wed, 23 Jun 2010 18:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696960</guid>
		<description><![CDATA[Thanks Mr. Murphy.  This clarifies what should be an obvious point, but for the failure to see &quot;that which is not seen&quot;.  Most people (and I guess that&#039;s where the NPR guys where going) focus on the increase in Bill&#039;s bank account by $1,500, and treat that as net new money leaving the stock market.  But they don&#039;t see Alice&#039;s account decreasing by the same $1,500.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mr. Murphy.  This clarifies what should be an obvious point, but for the failure to see &#8220;that which is not seen&#8221;.  Most people (and I guess that&#8217;s where the NPR guys where going) focus on the increase in Bill&#8217;s bank account by $1,500, and treat that as net new money leaving the stock market.  But they don&#8217;t see Alice&#8217;s account decreasing by the same $1,500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.J.</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696869</link>
		<dc:creator>C.J.</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696869</guid>
		<description><![CDATA[While the typical investor&#039;s secondary market stock purchase doesn&#039;t directly fund the company whose stock he purchases, it does help the company by tending to increase the stock&#039;s price.  This is helpful because a high stock price implies a lower cost of raising equity capital when the company returns to the primary market with a new stock offering.

So, the better a company&#039;s stock performs, the lower its cost for raising capital, because it is cheaper for a company&#039;s owners/stockholders for the company to raise $10 million by issuing 10,000 shares at $1,000 per share than it is to raise $10 million by issuing 100,000 shares at $100.  Fewer shares issued means less dilution of ownership and a lower cost of equity capital.]]></description>
		<content:encoded><![CDATA[<p>While the typical investor&#8217;s secondary market stock purchase doesn&#8217;t directly fund the company whose stock he purchases, it does help the company by tending to increase the stock&#8217;s price.  This is helpful because a high stock price implies a lower cost of raising equity capital when the company returns to the primary market with a new stock offering.</p>
<p>So, the better a company&#8217;s stock performs, the lower its cost for raising capital, because it is cheaper for a company&#8217;s owners/stockholders for the company to raise $10 million by issuing 10,000 shares at $1,000 per share than it is to raise $10 million by issuing 100,000 shares at $100.  Fewer shares issued means less dilution of ownership and a lower cost of equity capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Murray</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696850</link>
		<dc:creator>J. Murray</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696850</guid>
		<description><![CDATA[As I see it, that means the site is becoming influential and some people really don&#039;t like that. Out of the way or sites that otherwise have no impact won&#039;t get trolls. It&#039;s a mark of honor, a mark that the opposition is afraid. I like to see that sort of thing.

A website&#039;s success is directly proportionate to the number of detractors it generates.]]></description>
		<content:encoded><![CDATA[<p>As I see it, that means the site is becoming influential and some people really don&#8217;t like that. Out of the way or sites that otherwise have no impact won&#8217;t get trolls. It&#8217;s a mark of honor, a mark that the opposition is afraid. I like to see that sort of thing.</p>
<p>A website&#8217;s success is directly proportionate to the number of detractors it generates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Murray</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696849</link>
		<dc:creator>J. Murray</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696849</guid>
		<description><![CDATA[You catch on fast. :)

Pretty much that. I&#039;ve always called the stock market a giant casino and have refused to play that game. I do well enough on bonds, which are really what you could call an investment.]]></description>
		<content:encoded><![CDATA[<p>You catch on fast. <img src='http://archive.mises.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pretty much that. I&#8217;ve always called the stock market a giant casino and have refused to play that game. I do well enough on bonds, which are really what you could call an investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aems</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696839</link>
		<dc:creator>Aems</dc:creator>
		<pubDate>Wed, 23 Jun 2010 06:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696839</guid>
		<description><![CDATA[&quot;Now suppose that Bill realizes the current administration is staffed by Marxists&quot;

I thought there were only three people; I guess that means Alice and Charlie are Marxists, lol. Just yanking your chain Murphy, thanks for the good article.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Now suppose that Bill realizes the current administration is staffed by Marxists&#8221;</p>
<p>I thought there were only three people; I guess that means Alice and Charlie are Marxists, lol. Just yanking your chain Murphy, thanks for the good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TokyoTom</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696807</link>
		<dc:creator>TokyoTom</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696807</guid>
		<description><![CDATA[NIce and clear, Bob.

Except I&#039;m puzzling why you didn&#039;t extend this just wee bit to suss out the Broken Windows fallacy and  why &quot;&quot;GDP&quot;can mask losses in wealth, including destruction of commons assets.  Such as this bone-headed piece by WSJ about the GGF Oil Spill boosting GDP:
http://blogs.wsj.com/economics/2010/06/15/oil-spill-may-end-up-lifting-gdp-slightly/

Will you be addressing these later?

Best,

TT]]></description>
		<content:encoded><![CDATA[<p>NIce and clear, Bob.</p>
<p>Except I&#8217;m puzzling why you didn&#8217;t extend this just wee bit to suss out the Broken Windows fallacy and  why &#8220;&#8221;GDP&#8221;can mask losses in wealth, including destruction of commons assets.  Such as this bone-headed piece by WSJ about the GGF Oil Spill boosting GDP:<br />
<a href="http://blogs.wsj.com/economics/2010/06/15/oil-spill-may-end-up-lifting-gdp-slightly/" rel="nofollow">http://blogs.wsj.com/economics/2010/06/15/oil-spill-may-end-up-lifting-gdp-slightly/</a></p>
<p>Will you be addressing these later?</p>
<p>Best,</p>
<p>TT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696770</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696770</guid>
		<description><![CDATA[I sent a note to the webmaster regarding the unbecoming tags; then I noticed that there are many articles with tags like this.  Too bad it is so hard for some people to extend their thinking in a rational and civil manner.]]></description>
		<content:encoded><![CDATA[<p>I sent a note to the webmaster regarding the unbecoming tags; then I noticed that there are many articles with tags like this.  Too bad it is so hard for some people to extend their thinking in a rational and civil manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Swaringen</title>
		<link>http://archive.mises.org/13039/money-vs-wealth/comment-page-1/#comment-696761</link>
		<dc:creator>Matthew Swaringen</dc:creator>
		<pubDate>Tue, 22 Jun 2010 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mises.org/?p=13039#comment-696761</guid>
		<description><![CDATA[Obviously someone doesn&#039;t like the site and doesn&#039;t want to post so instead trolls the tags.

I&#039;m sure at some point they could consider implementing a ban system for bad tag entries if one doesn&#039;t already exist.]]></description>
		<content:encoded><![CDATA[<p>Obviously someone doesn&#8217;t like the site and doesn&#8217;t want to post so instead trolls the tags.</p>
<p>I&#8217;m sure at some point they could consider implementing a ban system for bad tag entries if one doesn&#8217;t already exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 4/33 queries in 0.032 seconds using memcached
Object Caching 617/634 objects using apc

 Served from: archive.mises.org @ 2013-05-21 08:43:06 by W3 Total Cache -->